Webinars
Advance your financial literacy and enhance operations at your credit union. A variety of online education sessions offer learning opportunities for your credit union’s financial officers, board members, operations managers and staff. Webinars are scheduled throughout the year. *Asterisks denote training that is restricted to users of Alloya’s product or service. |
|
| 2012 | |||||
| February | Eastern Time | Central Time | |||
| 22 | ACH Now! ACH Origination System Training* | 2:00 pm - 3:30 pm | 1:00 pm - 2:30 pm | ||
| 22 | Connection | 3:00 pm - 4:00 pm | 2:00 pm - 3:00 pm | ||
| 23 | Premier View Domestic Wire System Training* | 2:00 pm - 3:00 pm | 1:00 pm - 2:00 pm | ||
| March | Eastern Time | Central Time | |||
| 7 | 11:00 am - 12:00 pm | 10:00 am - 11:00 am | |||
| 8 | Premier View Coin & Currency System Training* | 11:00 am - 11:30 am | 10:00 am - 10:30 am | ||
| 8 | 10:30 am - 12:00 pm | 9:30 am - 11:00 am | |||
| 13 | 11:00 am - 12:30 pm | 10:00 am - 11:30 am | |||
| 13 | Premier View Domestic Wire System Training* | 2:00 pm - 3:00 pm | 1:00 pm - 2:00 pm | ||
| 15 | International Wires System Training | 10:00 am - 12:00 pm | 9:00 am - 11:00 am | ||
| 21 | Understanding ACH Payments from ARC to XCK | 11:00 am - 12:00 pm | 10:00 am - 11:00 am | ||
| 22 | Premier View Administration System Training* | 11:00 am - 12:00 pm | 10:00 am - 11:00 am | ||
| 27 | 1:00 pm - 1:30 pm | 12:00 pm - 12:30 pm | |||
| April | Eastern Time | Central Time | |||
| 10 | The ABC's of ACH | 11:00 am - 12:30 pm | 10:00 am - 11:30 am | ||
| 11 | Domestic Wire System Training* | 2:00 pm - 3:00 pm | 1:00 pm - 2:00 pm | ||
| 12 | Premier View Coin & Currency System Training* | 11:00 am - 11:30 am | 10:00 am - 10:30 am | ||
| 17 | ACH Origination - What You Need to Know (2 Part) | 10:00 am - 3:00 pm | 9:00 am - 2:00 pm | ||
| This session has a scheduled break from 11:00 am to 12:30 pm CST | |||||
| 19 | ACH Quarterly News Brief | 2:00 pm - 3:30 pm | 1:00 pm - 2:30 pm | ||
| 24 | Premier View Administration System Training* | 11:00 am - 12:00 pm | 10:00 am - 11:00 am | ||
| 25 | 1:00 pm - 1:30 pm | 12:00 pm - 12:30 pm | |||
| 25 | Connection | 3:00 pm - 4:00 pm | 2:00 pm - 3:00 pm | ||
| May | Eastern Time | Central Time | |||
| 9 | Premier View Coin & Currency System Training* | 11:00 am - 11:30 am | 10:00 am - 10:30 am | ||
| 10 | Domestic Wire System Training* | 2:00 pm - 3:00 pm | 1:00 pm - 2:00 pm | ||
| 15 | Premier View Administration System Training* | 11:00 am - 12:00 pm | 10:00 am - 11:00 am | ||
| 29 | 1:00 pm - 1:30 pm | 12:00 pm - 12:30 pm | |||
| 30 | 1:00 pm - 1:30 pm | 12:00 pm - 12:30 pm | |||
| June | Eastern Time | Central Time | |||
| 5 | Premier View Coin & Currency System Training* | 11:00 am - 11:30 am | 10:00 am - 10:30 am | ||
| 6 | International Wires System Training | 10:00 am - 12:00 pm | 9:00 am - 11:00 am | ||
| 12 | Domestic Wire System Training* | 2:00 pm - 3:00 pm | 1:00 pm - 2:00 pm | ||
| 20 | Premier View Administration System Training* | 11:00 am - 12:00 pm | 10:00 am - 11:00 am | ||
| 27 | Connection | 3:00 pm - 4:00 pm | 2:00 pm - 3:00 pm | ||


